Experience breathtaking panoramic views of the turquoise blue Pacific Ocean, Laie Bay, and the iconic Ko'olau mountain range from this beautifully renovated oceanfront home on Laie Point. 55-064 Naupaka Street is a 3,258 sq ft 6-bedroom, 4-bath residence with a 2-car garage on 9,350 sq ft of land. Offered together is the adjacent 55-060 Naupaka Street, featuring a 1,478 sq ft 4-bedroom, 2-bath home. Together, these two recently renovated properties offer an extraordinary opportunity to own 2 oceanfront homes with a combined 11 bedrooms and 7 bathrooms on 16,875 sq ft, with approximately 100 linear feet of unobstructed ocean frontage. Each property has its own separate TMK, creating a rare and ownership opportunity on coveted Laie Point. Deeded beach access and ideally located near BYU-Hawaii, the Polynesian Cultural Center, Waimea Bay, Pipeline, and Turtle Bay Resort, this unique offering combines privacy, beauty, and convenience in one of Oahu’s most scenic coastal settings. Approximately one hour from Honolulu by car and 15 minutes to the Ritz Carlton at Turtle Bay. Available to view on short notice. Welcome home to your own piece of paradise!
| MLS # | 202607261 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 133 |
| Listing Provided By | HomeSmart Island Homes | Paul M Javier |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,258 |
| Story(s) | 2 |
| Zoning | 04 - R-7.5 Residential District |
| Water Front | Yes |
| Property View | Coastline, Mountains, Ocean, Sunris |
| Construction Materials | Double Wall, Hollow Tile, Masonry, Stucco, Wood Frame |
|---|
| Inclusions | Cable TV, Ceiling Fan, Dishwasher, Dryer, Range/Oven, Refrigerator, Washer, Water Heater |
|---|
| Community Features | Deck Porch, Patio, Storage Facilities |
|---|---|
| Security Features | Key Card Entry |
| Property | 16464 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Laie |
| Zip Code | 96762 |
| Area | Oahu |
| Community Name | LAIE |
| School District | Kahuku |
| Elementary School | Laie |
| High School | Kahuku |
| Listing VS Median (in LAIE) | |
Price: $2,500,000 low | high Med: $1,990,000 sqft: 3,258 low | high Med: 3,819 $ / sqft: $767 low | high Med: $521 On site: 133 low | high Med: 102 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Laie |
| Zip Code | 96762 |
| Area | Oahu |
| Community Name | LAIE |
| School District | Kahuku |
| Elementary School | Laie |
| High School | Kahuku |
| Listing VS Median (in LAIE) | |
Price: $2,500,000 low | high Med: $1,990,000 sqft: 3,258 low | high Med: 3,819 $ / sqft: $767 low | high Med: $521 On site: 133 low | high Med: 102 | |
![]() | $1,990,00055-119 Naupaka StreetLaie, HI 96762 |
![]() | $2,700,00055-123 Naupaka StreetLaie, HI 96762 |